This structure is the same as the Designer's NURBS properties.
Definition at line 345 of file RENDER.H.
Data Fields | |
| char | name [32] |
| long | GranularityMax |
| long | GranularityMin |
| long | u_scale |
| long | v_scale |
| long | shader |
| long | map |
| long | axis |
| long | param |
| long | smoothing |
| long | shiny |
| long | brilliance |
| long | reflectivity |
| long | transparency |
| long | glasstype |
| long | maptiled |
| long | mapshaded |
| long | mapdecal |
| long | pad [4] |
| unsigned char | colour [3] |
| unsigned char | material_colour [3] |
| char | hidden |
| char | padc [5] |
| long GranularityMax |
| long GranularityMin |
| long brilliance |
| long reflectivity |
| long transparency |
| unsigned char material_colour[3] |
1.5.6